Meal Prices & Payments
2025-2026 School Year Meal Prices
Breakfast | |||
---|---|---|---|
Elementary | EH Greene | JHS & SHS | |
Tier 1 | $1.80 | $1.80 | $1.80 |
Tier 2 | $2.00 | ||
Tier 3 | $2.50 |
Lunch | |||
---|---|---|---|
Elementary | EH Greene | JHS & SHS | |
Tier 1 | $3.00 | $3.00 | $3.25 |
Tier 2 | $3.25 | $3.75 | |
Tier 3 | $4.25 | ||
Tier 4 | $5.05 |
Add money to student accounts HERE! First time using Payschools Central? For step-by-step instructions for creating an account, adding funds, or to set up notifications, click here! For additional assistance, contact PaySchools directly at (877)393-6628 Monday-Friday 8:30AM-7:30PM
Refunds:
To request a refund for a meal account for any reason, click HERE and fill out the request form, or email zinneckerc@sycamoreschools.org